Skip to content
  • Technical Support
  • Download Catalogs
  • Hospital Account Application
  • Manage Return
  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Ophthalmic Instruments
    • Eyelid Speculums & Retractors
    • Ophthalmic Cannulas
    • Ophthalmic Forceps
    • Ophthalmic Scissors
    • Manipulators & Needle Holders
    • Ophthalmic Surgical Sets
    • Single Use Ophthalmic Procedure Kits
    • Reusable Ophthalmic Instruments
  • Anesthesia Instruments
    • Single Use Laryngoscope Blades
    • Single Use Laryngoscope Combo
    • Single Use Laryngoscope Handles
    • Reusable Laryngoscope
    • Single Use Intubation Stylet
    • Reusable Intubation Stylet
  • Electrosurgical Instruments
    • Sterile Cautery Pencil
    • Electrosurgical Unit
    • Grounding Pads
    • Connecting Cable
    • Diathermy Electrodes
    • Insulated Instruments
    • Bipolar Cables
    • Disposable ESU Electrosurgical Pencil
  • Plastic Surgery Instruments
    • Dissectors
    • Liposuction Cannulas
    • Liposuction Cannulas Kits
    • Markers
    • Retractors
  • Orthopedic Instruments
    • Rib Shear
    • Pliers/Cutters
    • Bone Rongeur
    • Bone Holding Forceps
    • Spinal Elevators & Mallets
    • Kerrison Rongeurs & Punches
  • Surgical Instruments
    • Surgical Forceps
    • Surgical Scissors
    • Curettes/Retractors
    • Hemostatic Forceps
  • Dental Instruments
    • Elevators
    • Dental Kits
    • Extracting Forceps
    • Rubber Dam Instruments
  • Sterilization Trays
    • Sterilization Trays
  • Laparoscopic Instruments
  • Jewelry Pliers/Hand Tools
  • Student Practice Kits
  • Clippers & Nail Kits
  • Surgical Sutures
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
Stellmacher Insteruments INC
  • Home
  • Products
    • Ophthalmic Instruments
      • Eyelid Speculums & Retractors
      • Ophthalmic Cannulas
      • Ophthalmic Forceps
      • Ophthalmic Scissors
      • Manipulators & Needle Holders
      • Ophthalmic Surgical Sets
      • Single Use Ophthalmic Procedure Kits
      • Reusable Ophthalmic Instruments
    • Anesthesia Instruments
      • Single Use Laryngoscope Blades
      • Single Use Laryngoscope Combo
      • Single Use Laryngoscope Handles
      • Reusable Laryngoscope
      • Single Use Intubation Stylet
      • Reusable Intubation Stylet
    • Electrosurgical Instruments
      • Sterile Cautery Pencil
      • Electrosurgical Unit
      • Grounding Pads
      • Connecting Cable
      • Diathermy Electrodes
      • Insulated Instruments
      • Bipolar Cables
      • Disposable ESU Electrosurgical Pencil
    • Plastic Surgery Instruments
      • Dissectors
      • Liposuction Cannulas
      • Liposuction Cannulas Kits
      • Markers
      • Retractors
    • Orthopedic Instruments
      • Rib Shear
      • Pliers/Cutters
      • Bone Rongeur
      • Bone Holding Forceps
      • Spinal Elevators & Mallets
      • Kerrison Rongeurs & Punches
    • Surgical Instruments
      • Surgical Forceps
      • Surgical Scissors
      • Curettes/Retractors
      • Hemostatic Forceps
    • Dental Instruments
      • Elevators
      • Dental Kits
      • Extracting Forceps
      • Rubber Dam Instruments
    • Sterilization Trays
      • Sterilization Trays
    • Laparoscopic Instruments
    • Jewelry Pliers/Hand Tools
    • Student Practice Kits
    • Clippers & Nail Kits
    • Surgical Sutures
  • About Us
  • Contact Us
  • Blog
Country/region
  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart
Item added to your cart
View cart
  • Home
  • Products
    • Ophthalmic Instruments
      • Eyelid Speculums & Retractors
      • Ophthalmic Cannulas
      • Ophthalmic Forceps
      • Ophthalmic Scissors
      • Manipulators & Needle Holders
      • Ophthalmic Surgical Sets
      • Single Use Ophthalmic Procedure Kits
      • Reusable Ophthalmic Instruments
    • Anesthesia Instruments
      • Single Use Laryngoscope Blades
      • Single Use Laryngoscope Combo
      • Single Use Laryngoscope Handles
      • Reusable Laryngoscope
      • Single Use Intubation Stylet
      • Reusable Intubation Stylet
    • Electrosurgical Instruments
      • Sterile Cautery Pencil
      • Electrosurgical Unit
      • Grounding Pads
      • Connecting Cable
      • Diathermy Electrodes
      • Insulated Instruments
      • Bipolar Cables
      • Disposable ESU Electrosurgical Pencil
    • Plastic Surgery Instruments
      • Dissectors
      • Liposuction Cannulas
      • Liposuction Cannulas Kits
      • Markers
      • Retractors
    • Orthopedic Instruments
      • Rib Shear
      • Pliers/Cutters
      • Bone Rongeur
      • Bone Holding Forceps
      • Spinal Elevators & Mallets
      • Kerrison Rongeurs & Punches
    • Surgical Instruments
      • Surgical Forceps
      • Surgical Scissors
      • Curettes/Retractors
      • Hemostatic Forceps
    • Dental Instruments
      • Elevators
      • Dental Kits
      • Extracting Forceps
      • Rubber Dam Instruments
    • Sterilization Trays
      • Sterilization Trays
    • Laparoscopic Instruments
    • Jewelry Pliers/Hand Tools
    • Student Practice Kits
    • Clippers & Nail Kits
    • Surgical Sutures
  • About Us
  • Contact Us
  • Blog

Search results

Filter:
Availability
0 selected
Reset
Availability
Price
The highest price is $390.00 Reset
$
$
Remove all
257 results
Filter and sort Filter
Filter and sort
Filter

257 results

Availability
Clear
Price

The highest price is $390.00

$
$
Clear
Remove all
Remove all
257 results
  • Barraquer, Micro Needle holder, curved, without lock, overall length 12 cm, Titanium

    Barraquer, Micro Needle holder, curved, without lock, overall length 12 cm, Titanium

    Sale

    Barraquer, Micro Needle holder, curved, without lock, overall length 12 cm, Titanium

    Regular price $66.00
    Regular price $74.58 Sale price $66.00
    Unit price /  per 
    Sale
  • Ocular Surface Starter Kit - 5 PCS

    Ocular Surface Starter Kit - 5 PCS

    Sale

    Ocular Surface Starter Kit - 5 PCS

    Regular price $235.00
    Regular price $265.55 Sale price $235.00
    Unit price /  per 
    Sale
  • Micro Friedmann Bone Rongeurs – 14cm | Precision Surgical Instrument

    Micro Friedmann Bone Rongeurs – 14cm | Precision Surgical Instrument

    Sale

    Micro Friedmann Bone Rongeurs – 14cm | Precision Surgical Instrument

    Regular price $49.99
    Regular price $56.49 Sale price $49.99
    Unit price /  per 
    Sale
  • Castroviejo Micro Needle holder, curved, 1.0 x 12 mm, without lock, overall length 14 cm

    Castroviejo Micro Needle holder, curved, 1.0 x 12 mm, without lock, overall length 14 cm

    Sale

    Castroviejo Micro Needle holder, curved, 1.0 x 12 mm, without lock, overall length 14 cm

    Regular price $35.00
    Regular price $39.55 Sale price $35.00
    Unit price /  per 
    Sale
  • Chalazion Management Cataract Set

    Chalazion Management Set

    Sale

    Chalazion Management Set

    Regular price $290.00
    Regular price $327.70 Sale price $290.00
    Unit price /  per 
    Sale
  • Laparoscopic Endo Clinch Fenestrated Grasper - 33cm Length

    Laparoscopic Endo Clinch Fenestrated Grasper - 33cm Length

    Sale

    Laparoscopic Endo Clinch Fenestrated Grasper - 33cm Length

    Regular price $174.00
    Regular price $196.62 Sale price $174.00
    Unit price /  per 
    Sale
  • REES Face Lift Scissors 20.5cm Curved

    REES Face Lift Scissors 20.5cm Curved

    Sale

    REES Face Lift Scissors 20.5cm Curved

    Regular price $32.99
    Regular price $37.28 Sale price $32.99
    Unit price /  per 
    Sale
  • Fiber Optic Miller Combo – Single Use (Box of 10 Pcs)

    Fiber Optic Miller Combo – Single Use (Box of 10 Pcs)

    Sale

    Fiber Optic Miller Combo – Single Use (Box of 10 Pcs)

    Regular price $75.00
    Regular price $84.75 Sale price $75.00
    Unit price /  per 
    Sale
  • Pterygium Ophthalmic Kit - 10 Pcs

    Pterygium Ophthalmic Kit - 10 Pcs

    Pterygium Ophthalmic Kit - 10 Pcs

    Regular price $244.99
    Regular price $220.35 Sale price $244.99
    Unit price /  per 
  • Stille-Luer Bone Rongeur – 22.5cm, Curved

    Stille-Luer Bone Rongeur – 22.5cm, Curved

    Sale

    Stille-Luer Bone Rongeur – 22.5cm, Curved

    Regular price $95.00
    Regular price $107.35 Sale price $95.00
    Unit price /  per 
    Sale
  • Reusable Iris Forceps – 11cm with Pin

    Reusable Iris Forceps – 11cm with Pin

    Sold out

    Reusable Iris Forceps – 11cm with Pin

    Regular price $18.99
    Regular price $21.46 Sale price $18.99
    Unit price /  per 
    Sold out
  • Rochester Pean Hemostatic Forceps 20cm Straight

    Rochester Pean Hemostatic Forceps 20cm Straight

    Sold out

    Rochester Pean Hemostatic Forceps 20cm Straight

    Regular price $21.00
    Regular price $23.73 Sale price $21.00
    Unit price /  per 
    Sold out
  • Iris Bipolar Forceps- Angled 108mm, 0.3mm Tip

    Iris Bipolar Forceps- Angled 108mm, 0.3mm Tip

    Sold out

    Iris Bipolar Forceps- Angled 108mm, 0.3mm Tip

    Regular price $45.00
    Regular price $37.20 Sale price $45.00
    Unit price /  per 
    Sold out
  • Iris Bipolar Forceps- 108mm, 0.3mm Tip, Straight

    Iris Bipolar Forceps- 108mm, 0.3mm Tip, Straight

    Sold out

    Iris Bipolar Forceps- 108mm, 0.3mm Tip, Straight

    Regular price $32.99
    Regular price $37.28 Sale price $32.99
    Unit price /  per 
    Sold out
  • Gross Maier Hemostatic Forceps Straight 200mm

    Gross Maier Hemostatic Forceps Straight 200mm

    Sold out

    Gross Maier Hemostatic Forceps Straight 200mm

    Regular price $25.00
    Regular price $28.25 Sale price $25.00
    Unit price /  per 
    Sold out
  • Laparoscopic Maryland Grasper Forceps - 33cm Length

    Laparoscopic Maryland Grasper Forceps - 33cm Length

    Sold out

    Laparoscopic Maryland Grasper Forceps - 33cm Length

    Regular price $174.00
    Regular price $196.62 Sale price $174.00
    Unit price /  per 
    Sold out
  • Roeder Towel Forceps 13cm

    Roeder Towel Forceps 13cm

    Sold out

    Roeder Towel Forceps 13cm

    Regular price $18.55
    Regular price $20.96 Sale price $18.55
    Unit price /  per 
    Sold out
  • 1
  • …
  • 9
  • 10
  • 11

Quick Contact

  • Hotline: (352) 995-6400

  • Email: sales@stellmachermed.com

  • Mon-Fri : 08.00AM - 03.00PM

Stellmacher Insteruments INC

We specialize in delivering personalized and forward-thinking healthcare products, catering to individual needs and pushing the boundaries of innovation. Explore Details

Quick links
  • About Us
  • Instructions For Use
  • Terms of Services
  • Contact
  • Blog
  • Hospital Account Application
Customer Service
  • Shipping Policy
  • Return Policy
  • Purchase Guide
  • Privacy Policy
  • Catalogs
Subscribe to Our Newsletter

Subscribe here for our latest news and events

© 2026, Stellmacher Instruments inc.

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
Loading WhatsApp button...